Congratulations to the South Australian artists and arts organisations who will share in almost $1.6 million in the latest round of the Arts and Culture Grants Program.
Fifty-seven grants have been recommended in the October 2025 round, for activity spanning literature, performing arts, and visual art, craft and design, with funded activities set to take place locally, nationally and overseas.
Some of the successful recipients include ActNow Theatre for Josh and Sophia Don’t Play Together Anymore, a new work for young audiences that explores healthy relationships, emotional literacy, safety and consent, and Writers SA to carry out a roadshow in regional South Australia to build a greater understanding of the development needs of regional writers.
Funding will also support emerging curator Lisa Stocco to develop Women Making Their Mark, an exhibition celebrating the work of 13 South Australian women artists, and Australian Dance Theatre to embark on a 2026 national tour of its interdisciplinary production, Two Blood.
In line with our cultural policy A Place to Create, CreateSA grants contribute to strengthening our communities, enlivening our places, and connecting us through arts, culture and creativity.
Grant applications were assessed against published criteria by sector representatives with specialist art form, arts practice, arts management, and cultural expertise.
Information about each grant category and recipients is available in the list.
The February 2026 Round of the Arts and Culture Grants Program will open on Wednesday 17 December 2025.
| Grant | Artform | Applicant | Project | Amount approved |
|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Grants – Professional Development | Performing Arts | Mr Ayden Martin | Patch Theatre Mentorship | $10,000 |
| Aboriginal and Torres Strait Islander Grants – Projects | Visual Art, Craft and Design | Iwiri Aboriginal Organisation | Tjungungku Palyantjaku: Creating Together | $25,000 |
| Literature | Mr Jack Ansell | The Wanderer – Graphic Novel Development and Publication | $25,000 | |
| Performing Arts | Mr Jermaine Hampton | Creating the Visual Text for How Blak is My Black | $24,872 | |
| Professional Development | Literature | Dr Corinna (Corrie) Hosking | Sarah Sentilles' Word River Course | $7,990 |
| Performing Arts | Miss Brittany Plummer | International Festival Engagement and Curatorial Development – Britt Plummer | $15,000 | |
| Visual Art, Craft and Design | Ms Gabriella Bisetto | Mentorship with Luke Price; hand -poured silver onto glass | $11,692 | |
| Ms Eleanor Scicchitano | Mentorship with Elisa Itkonen, ANTI Festival | $12,007 | ||
| Mr Monte Masi | Self-initatied residency in USA | $11,601 | ||
| Ms Margaret Ambridge | Drawn In - Mentorship with Catherine Truman | $9,979 | ||
| Mr Christopher Orchard | Associate Artist Acme Residency | $13,537 | ||
| Market Development | Literature | Writers SA | Writers SA Roadshow | $14,977 |
| Visual Art, Craft and Design | Ms Kirsten Coelho | Exhibition in Singapore in March 2026 | $5,713 | |
| Performing Arts | Australian String Quartet Inc | ASQ Market Development Secondment: String Quartet Biennale Amsterdam-Australia | $12,250 | |
| Insite Arts International (Aus) Pty Ltd | South Australian Artists Market Development | $7,000 | ||
| THE MILL | National Dance Connections - Perth Moves (WA) and Dancehouse Residency (VIC) | $15,000 | ||
| Fellowships | Performing Arts | Ms Fleur Kilpatrick | The Place to Start | $50,000 |
| Ms Valerie Berry | Professional Development: dialectic exchanges with mentors, peers and communities, focusing on Arts and Cultural leadership. | $50,000 | ||
| Mrs Bianka Kennedy | Experience Design Specialisation | $50,000 | ||
| Literature | Dr Helen Dinmore | The Greenfingers Mystery | $48,000 | |
| Visual Art, Craft and Design | Miss Amber Cronin | Scaling Artistic Practice: Deepening and Expanding Creative Projects for Presentation | $49,960 | |
| Mrs Susan Frost | Reshaping Practice: Disruption as Catalyst for Change | $50,000 | ||
| Mr John Foubister | Ken Whisson and John Foubister: Going back in | $50,000 | ||
| Dr Sera Waters | Fellowship: Research and Development, Germany, ATW and letter archive | $50,000 | ||
| Mr Kaspar Schmidt Mumm | Expanded Practices: A Platform for Community and Cultural Development | $50,000 | ||
| Projects – Independent Artists and Groups | Literature | Mx Shaine Melrose | Mapping the Depths of Darkness, an Exploration of illness and the Deep Ocean | $6,920 |
| Ms Mandy Foot | Children's Book Creative Development | $10,000 | ||
| Mr Alexander Smith | Til Death, These Bones | $12,211 | ||
| Visual Art, Craft and Design | Mrs Alycia Bennett | Development of new work for the Tamworth Textile Triennial 2026 | $11,615 | |
| Floating Goose Studios Inc. | Floating Goose Studios Exhibition Program 2026 | $26,400 | ||
| Mr Jordan Gower | Our Life in Stasis: UNSW Galleries Solo Exhibition | $17,867 | ||
| Miss Emmaline Zanelli | Pocket Money | $19,640 | ||
| Fine print magazine | fine print magazine 2026 program | $26,480 | ||
| Ms Luisa Stocco | Women Making Their Mark | $14,523 | ||
| Ms Michelle Nikou | New Work | $13,025 | ||
| Dr Guy Keulemans | X [New works in collaborative craft and design] | $22,848 | ||
| Ms Kath Inglis | Research + Development of new work for a Solo Exhibition | $10,073 | ||
| Performing Arts | Mr Stephen Noonan | Risky | $40,370 | |
| Ms Sally Chance | Ten Years of Touch & Go | $28,000 | ||
| Ms Hilary Kleinig | Alone: together - album release and tour | $28,274 | ||
| Ms Satomi Ohnishi | Hyoshi in Counterpoint: Collaborative compositions and audio-visual recording | $21,020 | ||
| Ms Elena Vereker | THE MILKY WAY by Elena Vereker | Stage 2 Creative Development | $36,000 | ||
| Mr Edgell Junior Edgell | The River That Ran Uphill | $16,912 | ||
| Ms Alison Currie | Multi-Solo by Alison Currie & Alisdair Macindoe | $23,000 | ||
| Mr Stephen Sheehan | PANTS - Creative Development | $18,000 | ||
| Madness of Two | Snow Daughter, Fire Son - Second development | $30,626 | ||
| Kinetik Collective | Creative Development of 'Causal Nexus' | $20,000 | ||
| Ms Lina Limosani | Additional Remount Week to support BÁRBAROS Sydney Tour 2026 | $15,885 | ||
| Projects – Public Art and Design | Visual Art, Craft and Design | City of Marion | Glandore Oval public art | $15,000 |
| District Council of Kimba | Kimba Central Park Precinct Mural Project | $4,150 | ||
| Projects – Touring Support | Performing Arts | Patch Theatre Inc | The Lighthouse - Singapore International Festival of Arts | $44,000 |
| AUSTRALIAN DANCE THEATRE | Two Blood 2026 National Tour | $49,322 | ||
| Major Projects – Major Commission | Performing Arts | ActNow Theatre | Josh and Sophia Don't Play Together Anymore | $100,000 |
| Major Projects – Collaboration | Performing Arts | Theatre Republic Ltd | Theatre Republic & State Theatre Company South Australia: CONNECT | $100,000 |
| THE MILL | Festival Futures for Independent Artists (The Mill, Adelaide Fringe Festival, OzAsia Festival, Ana and Christopher Koch Foundation) | $99,975 |
