Aboriginal and Torres Strait Islander Grants - Projects
This grant supports the creative development, production and presentation of new work. Aboriginal and Torres Strait Islander individual artists and arts and cultural workers, groups and arts and cultural organisations can apply for projects across all art forms.
Read the Arts and Culture Grants Program General Guidelines before you apply to help you with your application.
| February 2026 Round | June 2026 Round | September 2026 Round | February 2027 Round | |
|---|---|---|---|---|
| Grant amount | Up to $25,000 | Up to $25,000 | Up to $25,000 | Up to $25,000 |
| Open date | 17 December 2026 | 13 May 2026 | 19 August 2026 | 16 December 2026 |
| Closing date | 2 February 2026 (5pm) | 29 June 2026 (5pm) | 28 September 2026 (5pm) | 8 February 2027 (5pm) |
| Notification date | 10 April 2026 | 4 September 2026 | 4 December 2026 | 23 April 2027 |
| Funded activity commencement date | 24 April 2026 | 18 September 2026 | 18 December 2026 | 7 May 2027 |
Who can apply
- Aboriginal and Torres Strait Islander individual artists, groups, arts and cultural organisations
- Non-Aboriginal led organisations that support Aboriginal and Torres Strait Islander artists, culture and practice may apply and will need to demonstrate and reference that appropriate consultation and protocols are in place
- Funded organisations: small-to-medium organisations, major organisations and Statutory Authorities
- Organisations funded through the National Performing Arts Partnership Framework (NPAPF) formerly known as Major Performing Arts (MPA) Companies
- Arts and cultural organisations and Aboriginal arts centres may submit and/or auspice grants on behalf of individual Aboriginal and Torres Strait Islander artists and arts and cultural workers
Who is ineligible
- Non-Aboriginal and Torres Strait Islander individuals
What you can apply for
- Creative development and/or production or making of work, including research and planning
- Exhibitions and touring costs regionally, nationally and internationally
- Presentation opportunities to enhance your profile locally, nationally and internationally
- Performance opportunities
- Research projects
What this category funds
- Administration
- Commissioning fees
- Creative fees (such as performers, composers, choreographers, designers, producers, curators etc.)
- Technical personnel and production costs
- Travel, living allowance
- Marketing costs
- Materials
- Hire of studio, venue and equipment
- Freight
- Curatorial collateral, catalogue essay writer’s fees, catalogue design and printing costs
- Documentation (e.g. photography and videography)
- Exhibition costs
Application information
There are four key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1000 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Complete the consolidated budget template in the application form.
Upload a detailed budget and notes to budget (including quotes to support major expenses) to the application form.
Refer to How to Apply for information about application budgets.
How to apply
Read the How to Apply guidelines before you begin preparing your application.
Recipients
February 2026
| Applicant | Project Title | Amount |
|---|---|---|
| Southern Cultural Immersion | Warriparinga Palti Program | $18,254 |
| Soundstream New Music T/A Adelaide Contemporary Music Festival Inc. | Supporting SA members of Inarma Women's Choir to perform in the world premiere of their new work with the ASO in October 2026 | $25,000 |
| Applicant | Project Title | Amount |
|---|---|---|
| Umoona Art Centre | George Cooley Australian Tapestry Workshop Commission | $24,990 |
| Open Space Contemporary Arts T/A OSCA | Kingston Weaving 2026 | $25,000 |
October 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Iwiri Aboriginal Organisation | Tjungungku Palyantjaku: Creating Together | $25,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Mr Jack Ansell | The Wanderer – Graphic Novel Development and Publication | $25,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Mr Jermaine Hampton | Creating the Visual Text for How Blak is My Black | $24,872 |
July 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
The Mill Incorporated | Fibres - First Nations Centre Stage Residency - 3 week development and Fringe Season (2025-26) | $25,000 |
| State Theatre Company South Australia | Blak State | $18,894 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Tjala Arts | Yaritji Young and Frank Young presentation at 25th Biennale of Sydney | $25,000 |
| Vitalstatistix | Sisters of Laterlare - workshops with Venessa Possum | $21,106 |
February 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Caleena Sansbury | Mullamar | $24,990 |
| Adelaide Festival Centre | Blak Country – Mt Gambier 2025 | $25,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Damien Shen | My Cuzzy Nate and the 654 Club | $20,000 |
| Robert Fielding | Participation in the major French Photography Festival, ‘Les Recontres d’Arles’ | $20,200 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Writers SA | Splinter Journal – First Nations Issue | $23,131 |
October 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Nathan May | Nathan May Chamber Music Concert | $24,961 |
| Wiri Miya Aboriginal Corporation | Gynburra '25 | $25,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Iwiri Aboriginal Corporation | Iwiri Illustration | $23,920 |
July 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
Adelaide Festival Centre Trust | Black Women Back In Focus - A Retrospective Exhibition | $25,000 |
Iwantja Arts & Crafts Aboriginal Corporation | Tjina Ananyi Warkarinyi – The Walking Project | $10,231 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Taikurtinna Dance Group | Taikurtinna - Creative Development | $24,700 |
February 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
Balya Productions | Yabaardu 2024 | $25,000 |
Soundstream New Music | Pukatja Community (SA) members to join their family in the Inarma Womens’ Choir (SA/NT), sharing culture and singing in language, keeping culture strong. | $14,991 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Ku Arts | ELEVATE - Community Connections | $25,000 |
Iwiri Aboriginal Corporation | Kuruntu Walkatjunanyi: Painting from the heart | $25,000 |
Adelaide Contemporary Experimental | Lartelare by the Kaurna Women's Art Collective | $24,948 |
October 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Wiri Miya Aboriginal Corporation | Gynburra '24 | $25,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Ceduna Aboriginal Corporation: Ceduna Arts and Culture | Aboriginal meet Sami | $24,980 |
| Tanya Singer and Errol Evans | Touring Kurunpa Kunpu | Strong Spirit | $24,643 |
| Christopher and Dylan Crismani | Developing a new sonambient sculpture for the Mulka Yata exhibition | $22,796 |
| Iwiri Aboriginal Corporation | Hand-building Our Stories through Clay | $12,581 |
July 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Ku Arts | Ngapala Arts Regeneration Project | $25,000 |
| Ms Anna Dowling | Nourish Me | $24,002 |
| Mrs Patricia Ingram | Widen Wil Ba Burunj Direl | $9,000 |
February 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| State Theatre Company South Australia | Artist in Residence - Kyron Weetra | $24,778 |
| ActNow Theatre | First Nations Arts Pathway Program | $24,742 |
| Lilla Berry | Second Creative Development of Thirteen Sisters | $20,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Open Space Contemporary Arts | Lartelare | $25,000 |
October 2022
| Applicant | Project title | Amount approved |
|---|---|---|
| Uninypa | Inside Out- Women's Prison Project | $25,000 |
| APY Art Centre Collective Aboriginal Corporation | Kulata Tjuta - Tirkilpa | $25,000 |
| ACE Open | A river that flows both ways: First Nations curator | $14,193 |
| Christina Gollan | Development of New Work in Ceramics | $14,169 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Adelaide Festival Centre Trust | Language Projects at AFC in 2023 | $23,460 |
July 2022
| Recipient | Project | Amount |
|---|---|---|
Iwiri Aboriginal Corporation | Iwiri Ceramics: Stage 2 | $13,605 |
Open Space Contemporary Arts (KneeHigh Puppeteers Inc T/A) | First Nations projects | $25,000 |
Ku Arts (Ananguku Arts and Cultural Aboriginal Corporation T/A) | Creative Skills Workshops - Port Augusta | $13,605 |
Ceduna Aboriginal Corporation | Minyma Tjuta Tjunguringkula Workatunyi | $23,540 |
| Recipient | Project | Amount |
|---|---|---|
Australian Dance Theatre | Daniel Riley's 'Tracker' - SA tour and regional engagement program | $24,250 |
February 2022
| Recipient | Project | Amount |
|---|---|---|
Tanya Singer | Changing Climate, Changing Country | $24,860 |
| Recipient | Project | Amount |
|---|---|---|
ActNow Theatre | First Nations Residency 2022 | $25,000 |
October 2021
| Recipient | Project | Amount |
|---|---|---|
Gina Rings | Yarta Wandatha - Pilot (Script Development) | $11,264 |
Insite Arts International | Narungga. A New Performance Work | First Stage Creative Development | $24,500 |
ActNow Theatre Inc. | First Nations Residency 2022 | $25,000 |
| Recipient | Project | Amount |
|---|---|---|
Tjungu Palya Aboriginal Corporation | After Lightning - by the Tjungu Palya Artists. | $23,396 |
July 2021
| Applicant | Project Title | Approved Amount |
|---|---|---|
| Ms Debra Thorsen | River Songs | $12,050 |
| Miss Lilla Berry | Creative Development for Thirteen Sisters Tjukurpa Production | $25,000 |
| Applicant | Project Title | Approved Amount |
|---|---|---|
| Iwiri | Ceramics Program | $25,000 |
| APY Art Centre Collective Aboriginal Corporation | Tjukurpa Pulka Pilot | $21,700 |
February 2021
| Recipient | Project | Amount |
|---|---|---|
| SA Circus Centre home of Cirkidz | First Nations Facilitators for First Nations Kids | $22,930 |
| ActNow Theatre | First Nations Arts Pathway Program | $24,995 |
| OzAsia Festival | First Nations Connections at OzAsia Festival | $24,940 |
| Recipient | Project | Amount |
|---|---|---|
| Jelina Haines | Pondi [Murray Cod]: Kurri [River] Winth-amaldi [Creator] | $25,000 |
| Recipient | Project | Amount |
|---|---|---|
| Adelaide Festival Centre | Our Words, Our Stories 2021 | $25,000 |
October 2020
| Recipient | Project | Amount |
|---|---|---|
Adrianne Semmens | First Nations Choreographic Lab | $15,250 |
| Recipient | Project | Amount |
|---|---|---|
Ernabella Arts Inc | Parari (far away) | $14,670 |
APY Art Centre Collective | APY Regional Painting Camps | $20,000 |
ActNow Theatre Inc. | First Nations Writers Residency and Development Program | $25,000 |
| Recipient | Project | Amount |
|---|---|---|
Writers SA | SA First Nations Writers' Professional Pathways | $25,000 |
