This grant supports the professional development of individual, independent artists and arts workers to undertake skills development and training that is relevant to their arts practice or professional practice.
Important note:
To assist you with your application, read the Arts and Culture Grants Program General Guidelines before you apply.
February 2025 round | July 2025 round | October 2025 round | February 2026 round | |
---|---|---|---|---|
Grant amount | up to $15,000 | up to $15,000 | up to $15,000 | up to $15,000 |
Open date | 18 December 2024 | 21 May 2025 | 27 August 2025 | 17 December 2025 |
Closing date | 3 February 2025 at 5pm | 1 July 2025 at 5pm | 7 October 2025 at 5pm | 2 February 2026 at 5pm |
Notification date | 18 April 2025 | 5 September 2025 | 12 December 2025 | 10 April 2026 |
Funded activity commencement date | 5 May 2025 | 19 September 2025 | 26 December 2025 | 24 April 2026 |
Who can apply
- Independent artists and arts workers (individuals and groups).
- Small-to-medium organisations and major organisations can only apply to host an artist-in-residence to benefit a cohort of artists.
Artists and arts workers employed (at least 0.6 FTE) by funded organisations require a financial contribution of a minimum of 30% of total activity cost to be made by the organisation if the activity relates to their employment.
Who is ineligible
- Funded organisations: small-to-medium organisations, major organisations (except for proposals which support an artist-in-residence program)
- Organisations funded through the National Performing Arts Partnership Framework (NPAPF) formerly known as Major Performing Arts (MPA) Companies
- Statutory Authorities
You can apply for
- Mentoring
- Short courses, including arts related business courses
- Work placement
- Masterclasses
- Workshops
- Attendance at conferences
- Arts residencies
- Attachment to festivals or arts organisations, internships
In the case of arts residency, the host organisation is expected to make a significant contribution towards your placement.
This category funds
- Accommodation
- Artists’ fees
- Conference/workshop/masterclass fees
- Travel, living allowance
- Mentoring fees
- Materials (directly related to the development opportunity)
- Hire of studio, venue, equipment
- Short course fees
This category does not fund
- Building your reputation through public appearances or developing future work opportunities at festivals and events. You can apply for these activities through the Market Development category.
How to apply
Read the How to Apply guidelines before you begin preparing your application.
Application information
There are 4 key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1000 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Complete the consolidated budget template in the application form.
Upload a detailed budget and notes to budget (including quotes to support major expenses) to the application form.
Refer to How to Apply for information about application budgets.
Recipients
July 2025
Applicant | Project Title | Amount Approved |
---|---|---|
Ms Anna Steen | professional development in vocal release | $3,470 |
Mr Constantine Stefanou | Participate in the 25th edition of the Atelier for Young Festival Managers | $6,751 |
Ms Kate Cheel | Professional Development in Dramaturgy Practice | $13,999 |
Applicant | Project Title | Amount Approved |
---|---|---|
Miss Nicole Clift | PADA Studio Programme Lisbon Participation | $9,470 |
Mr Josh Juett | Japan Residency | $8,359 |
Ms Lottie Emma | Art Residency | $15,000 |
Alexandra Hirst | Poatiana Residency | $7,305 |
Mr Danny Jarratt | Residency at GlogauAIR | $13,067 |
February 2025
Applicant | Project Title | Amount Approved |
---|---|---|
Emily Gann | Attending the Inaugural International Music and Parental Wellbeing symposium at Royal College of Music, London | $8,300 |
Jessica Dean | Classical Voice Teaching and Technical Professional Development | $11,262 |
Sebastian Geilings | Professional Training in Europe, July-August 2025 | $9,554 |
Tahlia Corin | Writers’ Group | $13,200 |
Zoe Taylor | CINTIMA Intimacy Professional Development | $15,000 |
Applicant | Project Title | Amount Approved |
---|---|---|
Danielle Rickaby | GAS conference Texas 2025 | $6,500 |
JANK | Zk/u Residency | $12,022 |
Kerri Wright | Woodcut Printmaking Workshop with Tom Hück, Missouri, USA | $4,858 |
Applicant | Project Title | Amount Approved |
---|---|---|
Kelly Hibbert | Mentorship and Development of New Works | $9,495 |
Lauren Mullinder | Attendance at 2025 CYA Writers and Illustrators Conference in Brisbane | $3,668 |
Mandy Foot | Children’s Book Writing Mentorship | $9,160 |
October 2024
Applicant | Project Title | Amount Approved |
---|---|---|
Part of Things | Part of Fringe x Playwright Pals | $15,000 |
Alysha Herrmann | Lost Kittens - script development mentoring | $3,395 |
Kate Donnelly | Professional development - Governors Leadership Foundation | $5,215 |
Michaela Eaton | Professional Development in Choral Leadership and Vocal Technique in the UK and Europe for Emerging Artist Michaela Eaton | $14,983 |
Applicant | Project Title | Amount Approved |
---|---|---|
Louise Flaherty | Arts Residency - Salamanca Arts Centre | $8,748 |
Chiranjika Grasby | Curatorial Mentorship at Adelaide Contemporary Experimental | $4,600 |
Jazmine Deng | Nexus Arts studio residency 2025 | $10,979 |
Applicant | Project Title | Amount Approved |
---|---|---|
Dr Anna Solding | Attending the 17th International Conference on the Short Story in English | $8743 |
July 2024
Applicant | Project Title | Amount Approved |
---|---|---|
OAKEY | Mongolia International University (MIU) International Artist Residency Program 2024 | $11,753 |
Gail Hocking | Drava Biennale | $11,820 |
Sally Wickes | Sculpture Tuition in Florence / Creative Expansion in Venice | $6,673 |
Sue Ninham | Textile Printing Mentorship | $12,004 |
Applicant | Project Title | Amount Approved |
---|---|---|
Cherie Boogaart | Project to explore physicality and intimate expression in the creation of character to further develop my craft as a performer in opera | $15,000 |
Constantine Stefanou | Arts, Ecology, Food: Lessons from Australian Arts Residencies | $8,153 |
February 2024
Applicant | Project Title | Amount Approved |
---|---|---|
Sarah Bown | Professional development in support of manuscript Second Nature | $3,440 |
Applicant | Project Title | Amount Approved |
---|---|---|
Annabel Matheson | Professional Development in Directing and Leading the creative room | $14,293 |
Adam Lutley | Investigating How to Play the Jazz Organ.. Shining a Light on the Hammond Organ | $10,000 |
Yoz Mensch | L'ecole Gaulier Summer Masterclass | $8,057 |
Applicant | Project Title | Amount Approved |
---|---|---|
Kate O'Boyle | 10 week residency and research project | $15,000 |
Emmaline Zanelli | Into the Dark: Colour chemistry within a multi-disciplinary photography practice | $14,993 |
Jorji Gardener | Jardin Botanique Residency | $14,183 |
Tom Summers | Pottery Workshop Residency in Jingdezhen, China | $8,453 |
Asha Southcombe | Arts Itoya Residency | $6,391 |
Jianzhen Wu | Hot Shop Building Blocks Workshop | $5,541 |
Amber Cronin | PADA (Portugal) Artist In Residence + Research Program | $5,470 |
Alexandra Hirst | Glass Art Society Conference | $5,204 |
October 2023
Applicant | Project title | Amount approved |
---|---|---|
Alysha Herrmann | Alysha Herrmann Professional Development - shadowing Ruth MacKenzie (Adelaide Festival) and Andy Packer (Slingsby) - arts leadership, festival thinking and where to next | $14,637 |
Emily Tulloch | Development of professional networks 2024 | $11,020 |
Applicant | Project title | Amount approved |
---|---|---|
Joshua Juett | Spelunking The Subconscious | $14,160 |
Heidi Kenyon | Mentorship with Canadian artist WhiteFeather Hunter | $7,660 |
July 2023
Applicant | Project title | Amount approved |
---|---|---|
Ms Susan Murphy | Historical Fiction Novel Project | $9,743 |
Applicant | Project title | Amount approved |
---|---|---|
Mr Sam Hall | Mentorship and Workshops in Europe | $9,282 |
Mr Duncan Graham | SPEAK NO SOUND | $9,100 |
Ms Ashton Malcolm | Force Majeure INCITE Intensive | $4,538 |
Applicant | Project title | Amount approved |
---|---|---|
Ms Alise Hardy | Career development, mentorship and capacity building with Georgia Close (NGA) and Lilly Blue (AGWA) | $13,984 |
February 2023
Applicant | Project title | Amount approved |
---|---|---|
Shaine Melrose | Mapping the Depths of Darkness: An exploration of illness | $5,426 |
Applicant | Project title | Amount approved |
---|---|---|
Gabriella Smart | SA artists to travel to Alice Well NT for rehearsals and song writing with Inarma Choir as mentors and mentees | $12,915 |
Lily Potger | Desert 23 Degrees Residency | $10,882 |
Constantine (Kosta) Stefanou | European Development September and October 2023 | $8,760 |
Ida Sophia Cassar | Professional Development Project: Mentoring, Network expansion and research | $7,934 |
Antonia Zappia | Zen Zen Zo Creative Entrepreneur Internship | $7,903 |
Applicant | Project title | Amount approved |
---|---|---|
Rosina Possingham | Mentorship with Simone Tippett and Damien Warman: Fine Art Printmaking Processes and Alternative Photography | $12,509 |
Post Office Projects Incorporated | POP Professional Development Workshop Series | $9,976 |
Ash Tower | Studio Kura Research Residency | $7,515 |
October 2022
Applicant | Project title | Amount approved |
---|---|---|
Jamie Harding | BEYOND (Mentorship) | $15,000 |
Jesse Budel | WFAE 2023 International Conference + San Francisco PD Tour | $6,905 |
Clementine Benson | A structured program of overseas professional development | $6,568 |
Noriko Tadano | Yasha’s Lullaby - Script Development | $4,765 |
Penny Bonney | First Nations Cultural Advisor to Fringe Mount Gambier | $4,000 |
Applicant | Project title | Amount approved |
---|---|---|
Kate O’Boyle | Mentorship | $12,800 |
Sally Craven | International Artist Residency at GlogauAIR in Berlin | $10,000 |
Kate Bohunnis | International Professional Development Program | $9,973 |
July 2022
Recipient | Project Title | Amount |
---|---|---|
South Australian India Delegation | South Australian Delegation for APWT Showcase and Bangalore Literature Festival | $10,506 |
Georgina Chadderton | Attendance at 2022 Comic Art Workshop | $2,494 |
Recipient | Project Title | Amount |
---|---|---|
Zhao Liang | Residency in Singapore | $15,000 |
Gabriella Smart | Gabriella Smart, Jesse Budel and Stuart Patterson to undertake a Professional Development with Lorna Wilson, learning Pitjantjatjara culture and language | $15,000 |
February 2022
Recipient | Project Title | Amount |
---|---|---|
Lauren Fuge | 2022 Dr Eric Dark Flagship Fellowship at Varuna, the National Writers' House | $3,223 |
Celeste Martin | Faber Writing A Novel Program Stage 2 | $2,762 |
Kate Larsen | Bundanon residency (research and creative development of The Art of Arts Governance) | $5,600 |
Recipient | Project Title | Amount |
---|---|---|
Samuel Hall | Course to become Countertechnique Teacher | $9,860 |
October 2021
Recipient | Project | Amount |
---|---|---|
Laura Wills | The Artists' Cottage Residency, Salamanca Art Centre, Hobart | $6,433 |
Patrice Sharkey | 2022 Bundanon Artist in Residence Program | $2,900 |
Recipient | Project | Amount |
---|---|---|
Phoebe Paterson de Heer | Replenish: Mentorship and manuscript development | $6,431 |
February 2021
Recipient | Project | Amount |
---|---|---|
Gabriella Smart | Professional mentorship to develop a five-year career and business strategy | $9,800 |
Edwin Kemp Attrill | New career development through mentorship, courses and work placements | $13,530 |
Jasmin McWatters | New Play Development (Weight) | $9,181 |
Lucy Haas-Hennessy | Zen Zen Zo Creative Entrepreneur Internship | $9,006 |
Recipient | Project | Amount |
---|---|---|
Richard Parker | Media Mentorship | $3,300 |
October 2020
Recipient | Project | Amount |
---|---|---|
Penelope Cashman | Pianistic and pedagogical specialisation in the Taubman Approach | $12,574 |
Matthew Lang | Professional career and community engagement development | $7,360 |
Callan Fleming | Mentorship with Gabrielle Nankivell | $2,688 |
August 2020
Recipient | Project | Amount |
---|---|---|
Corey McMahon | Arts Leadership Professional Development | $14,160 |
Recipient | Project | Amount |
---|---|---|
Steven Bellosquardo | Mentorship | $4,591 |
Alexandra Hirst | Glass casting mentorship and residency | $5,800 |
Contact
For more information or assistance contact