This grant supports individual professional artists, creatives and cultural leaders to undertake a sustained period of creative development that will strengthen and extend their professional practice and contribute to the arts and cultural ecology in South Australia.
Fellowships can include concept or process-based development or research and/or project development, which may or may not have a public presentation outcome. Fellowship applications should reference contemporary arts practice as a context for the proposed activity and may include cross-disciplinary exploration or new areas of practice.
It is anticipated that this funding will enable artists to seed and develop innovative new ideas, which may, in some cases, lead to opportunities to secure funding for larger scale collaborative or commissioned project outcomes.
Fellowships are available to emerging, mid-career and established South Australian artists and creatives, and to cultural leaders. Applicants with a strong track record of professional practice and recognised achievements are encouraged to apply.
Applicants must not have received a Fellowship in the previous five years.
Important note:
To assist you with your application, read the Arts and Culture Grants Program General Guidelines before you apply.
| September 2026 round | |
|---|---|
| Grant amount | $50 000 |
| Open date | 19 August 2026 |
| Closing date | 28 September 2026 (5pm) |
| Notification date | 4 December 2026 |
| Funded activity commencement date | 18 December 2026 |
Who can apply
- Emerging, mid-career and established South Australian artists and creatives
- South Australian cultural leaders
Please note: Fellowship applicants must have been primarily based in South Australia for a minimum of three-years at the time of application and commit to being based primarily in South Australia for one year following the completion of the Fellowship.
Who is ineligible
- Employees of Statutory Authorities or government
- Groups and organisations
You can apply for
- Artist, creative, professional fees
- Living allowance
- Materials (directly relating to the Fellowship opportunity)
- Hire of venue and equipment
- Travel
- Creation of new work
- Research and development
- Experimentation
- Collaborations
- Skills development
- Professional development and training
- Residencies
- Mentoring
This grant does not fund
- Salary, wages or employee on-costs for applicants employed by funded organisations
How to apply
Read How to Apply before you begin preparing your application.
Application information
There are 4 key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1500 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits
- how outcomes and learnings will be shared for the benefit of the South Australian sector.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Complete the consolidated budget template in the application form.
Upload a detailed budget and notes to budget (including quotes to support major expenses) to the application form.
Refer to How to Apply for information about application budgets.
Recipients
October 2025
| Applicant | Project title | Amount approved |
|---|---|---|
Ms Fleur Kilpatrick | The Place to Start | $50,000 |
Ms Valerie Berry | Professional Development: dialectic exchanges with mentors, peers and communities, focusing on Arts and Cultural leadership | $50,000 |
| Mrs Bianka Kennedy | Experience Design Specialisation | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
Miss Amber Cronin | Scaling Artistic Practice: Deepening and Expanding Creative Projects for Presentation | $49,960 |
Mrs Susan Frost | Reshaping Practice: Disruption as Catalyst for Change | $50,000 |
| Mr John Foubister | Ken Whisson and John Foubister: Going back in | $50,000 |
| Dr Sera Waters | Fellowship: Research and Development, Germany, ATW and letter archive | $50,000 |
| Mr Kaspar Schmidt Mumm | Expanded Practices: A Platform for Community and Cultural Development | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
Dr Helen Dinmore | The Greenfingers Mystery | $48,000 |
October 2024
| Applicant | Project title | Amount approved |
|---|---|---|
Astrid Pill | Exploring and developing a contemporary writing practice with Tim Etchells and Maude Davey | $50,000 |
Simone Slattery | Creative exploration and development: forging new pathways in arts/environment leadership | $50,000 |
Jamie Hornsby | Double Exposure: Fusing My Playwriting and Photography Practice | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
Truc Truong | Research and Skill Development with Nha Lon Long Son | $50,000 |
Sonja Porcaro | Research and development of sculpture and installation, exploring family heritage. | $50,000 |
Jason Sims | New Work | $50,000 |
Kasia Tons | Becoming the Magician | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
Aimee Knight | Heart of Felt: How Jim Henson’s Muppets Taught Me to Be a Person | $50,000 |
October 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Eva Hornung | The Minstrels (working title) | $50,000 |
| Heather Taylor Johnson | Body Mirror, essay collection | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Jesse Budel | Jesse Budel Fellowship: Building a Higher Order Ambisonic Studio Practice | $50,000 |
| Emma Beech | TAKING TIME AND SPACE: EXPLORING, DISCOVERING, EMBRACING AND SHARING SUSTAINABLE ARTS PRACTICE | $50,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Allison Chhorn | Arts SA Fellowship - Allison Chhorn | $48,733 |
| Louise Haselton | Junior burger, dinosaur, figurehead, flame | $50,000 |
October 2022
| Applicant | Project title | Amount approved |
|---|---|---|
| Royce Kurmelovs | How The Fossil Fuel Industry Came To Dominate Everything | $50 000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Phillip Kavanagh | Surrealism and Collaboration | $50 000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Honor Freeman | Ordinary Alchemy: a year of ceramic research, experimentation and development | $50 000 |
| Bridget Currie | creating embodied experiences in the visual arts | $50 000 |
| Monika Morgenstern | Colour as a Mystical Material | $50 000 |
| Daniel Connell | Encounter and Obligation: building global networks | $49 946 |
October 2021
| Recipient | Project | Amount |
|---|---|---|
Aldo Iacobelli | The mysterious qualities of painting | $50,000 |
Kate Bohunnis | A Year of Creative and Professional Consolidation | $49,970 |
Sue Kneebone | Creative development for new works and forms of presentation | $48,771 |
| Recipient | Project | Amount |
|---|---|---|
Christopher Williams | The Radiophonic Orchestra | $50,000 |
October 2020
| Recipient | Project | Amount |
|---|---|---|
Jessica Loughlin | New Work for Icon 2022 | $50,000 |
Elyas Alavi | Not Just a Shadow | $50,000 |
| Recipient | Project | Amount |
|---|---|---|
Sarah Neville | Transmissions: Choreographing for Virtual Reality | $50,000 |
