This grant supports the development, production and presentation of new works by independent artists and groups across all art forms.
Development of new work might involve periods in the studio or rehearsal room or working with other artists. Applicants may seek assistance towards various stages of the work’s development, with or without a public outcome. Research projects are eligible if the applicant has a track record of achievement.
Independent artists may apply to tour an established work or exhibition through this category.
Funded activity may include playwriting, dramaturgy, creative development, manuscript draft and development and making work in the studio.
Literature applications for the preparation of work for self-publishing will be accepted where a compelling case for self-publishing can be made. This would include a strong track record of published work and a viable marketing/distribution plan.
Important note:
To help you with your application, read the Arts and Culture Grants Program General Guidelines before you apply.
| February 2026 Round | June 2026 Round | September 2026 Round | February 2027 round | |
|---|---|---|---|---|
| Grant amount | Discuss with a grants officer | Discuss with a grants officer | Discuss with a grants officer | Discuss with a grants officer |
| Open date | 17 December 2025 | 13 May 2026 | 19 August 2026 | 16 December 2026 |
| Closing date | 2 February 2026 (5pm) | 29 June 2026 (5pm) | 28 September 2026 (5pm) | 8 February 2027 (5pm) |
| Notification date | 10 April 2026 | 4 September 2026 | 4 December 2026 | 23 April 2027 |
| Funded activity commencement date | 24 April 2026 | 18 September 2026 | 18 December 2026 | 7 May 2027 |
Who can apply
- Independent artists and groups
- Groups of professional practicing artists (who may or may not be incorporated) and who are not in receipt of annual or multi-year government funding
Who is ineligible
- Funded organisations: small-to-medium organisations, major organisations
- Organisations funded through the National Performing Arts Partnership Framework (NPAPF) formerly known as Major Performing Arts (MPA) Companies
- Statutory Authorities
You can apply for
- Administration
- Commissioning fees
- Creative fees (such as performers, composers, choreographers, designers, curators)
- Producer fees
- Technical personnel and production costs
- Travel, living allowance
- Marketing costs
- Materials
- Hire of studio, venue and equipment
- Freight
- Curatorial cost, catalogue essay writer’s fees, catalogue design and printing costs
- Photography and documentation
- Exhibition costs
- The preparation of work intended for self-publishing, such as mentorship, editing and design costs (applicants must make a compelling case for self-publishing, which includes a strong track record of published work and a viable marketing/distribution plan)
Application information
There are 4 key elements to your application as listed below.
Click the ‘Apply Now’ button below to commence an application. Type/copy text into the provided fields.
Project Summary (up to 300 words)
Project Detail and Rationale (up to 1000 words)
Refer to the Assessment Criteria and include:
- objectives of your activity
- professional benefits.
Artists/Creatives
Enter a short biography (up to 300 words) or upload a CV for each.
Project Plan and Timeline
Complete the table in the application form, including:
- dates/stages of your activity (highlighting the period of funded activity)
- how and where you will undertake or deliver the activity
- who will be involved at each stage
- expected outcomes at each stage.
Please Note: Project proposals must include information about how appropriate protocols (Aboriginal and Torres Strait Islander; Working with Children in Art; COVID-19) will be followed.
Upload letters of support (up to five) and confirmations to the application form. Combine documents where possible.
Upload Support Material to the application form.
Refer to How to Apply for information about Support Material.
Recipients
February 2026
| Applicant | Project Title | Amount |
|---|---|---|
| Mr Piri Eddy | Coastlines | $12,876 |
| Dr Ryan Morrison | Past Write Through | $7,226 |
| Miss Tia Kearney | Completion of Disappearing Act comic | $3,900 |
| Mr Jason Fischer | Last Days of the Ferryman | $16,220 |
| Dr Alicia Carter | Stone Baby: A Novel | $18,649 |
| Applicant | Project Title | Amount |
|---|---|---|
| Ms Fleur Noble | Rooman & 2 Dimensional Life of Her - Presentation at SPAF 2026 | $6,122 |
| Ms Emma Beech | Port Adelaide presentation of the re-imagined The Photo Box (TPB) | $5,635 |
| Mr Lewis Major | Present Tense | $12,773 |
| Ellen Steele and Astrid Pill | My Way | $29,500 |
| Ms Madeleine Parry | Couples Across Conflict - Experimentation Process and Display Prototype | $26,286 |
| The Bowerbird Collective Ltd | 'Kaurna Yarta - The Seasons' - Regional Tour | $45,000 |
| Smiling Bear | Log Boy - World Premiere Season | $42,644 |
| Mrs Carlie Angel | First stage concept development of new dance work 'Our Beautiful (Fu#k@ng) Grief' (working title) | $11,300 |
| Adelaide Baroque | Tides of Change: 2nd Creative Development | $21,031 |
| TGIF (Thank God It's Friday) | TGIF - Festival of Voices 2026 | $25,050 |
| Adriana Bonaccurso | Pain in the A - first draft development | $15,307 |
| Mr Patrick Graham | Service (working title) | $16,000 |
| Paper Mouth Theatre | UNCLE VANYA but there's ASMR soap cutting videos playing in the bottom right corner (Phase 2: Rehearsal, Production & Presentation) | $49,171 |
| Miss Margot Mansfield | I can't take them with me | $18,655 |
| Applicant | Project Title | Amount |
|---|---|---|
| Sam Gold | Major Solo at Hugo Michell Gallery (Main Gallery) | $21,160 |
| Mr Josef Felber | Survey show at Macquarie University Gallery | $21,785 |
| Ms Janice Vitkovsky | Artist residence at Adelaide University Glass Department | $8,445 |
| Miss Stephanie Doddridge | Seeding Hope | $19,185 |
| Mr Tom Phillips | The Unheard Echo of the Metropolis | $18,000 |
| Em Frank + Miles Dunne | Development of New Collaborative Works for Exhibition | $24,145 |
| V Barratt & Julianne Pierce | Stones & Circuits, Arts, AI & The-More-than-Human presentation | $8,490 |
| Ms Debbie Pryor | Shadow as witness; inaugural interstate solo exhibition | $7,155 |
| Ms Isobel Waters | Solo Exhibition at the National Art Glass Gallery | $17,570 |
| Ms Carly Snoswell | Solo Exhibition at Post Office Projects 2026 | $9,000 |
| Miss Lara Merrington | Work - Exhibition Project | $5,000 |
| Ms Christine Collins | Development, production and exhibition of new work at Vitrine Gallery, Craft Victoria | $5,487 |
| Futurejuice | FUTUREJUICE 2026 exhibition program | $17,970 |
| Ms Anna Platten | My Head as a House | $8,790 |
October 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Mrs Alycia Bennett | Development of new work for the Tamworth Textile Triennial 2026 | $11,615 |
| Floating Goose Studios Inc. | Floating Goose Studios Exhibition Program 2026 | $26,400 |
| Mr Jordan Gower | Our Life in Stasis: UNSW Galleries Solo Exhibition | $17,867 |
| Miss Emmaline Zanelli | Pocket Money | $19,640 |
| Fine print magazine | fine print magazine 2026 program | $26,480 |
| Ms Luisa Stocco | Women Making Their Mark | $14,523 |
| Ms Michelle Nikou | New Work | $13,025 |
| Dr Guy Keulemans | X [New works in collaborative craft and design] | $22,848 |
| Ms Kath Inglis | Research + Development of new work for a Solo Exhibition | $10,073 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Mx Shaine Melrose | Mapping the Depths of Darkness, an Exploration of illness and the Deep Ocean | $6,920 |
| Ms Mandy Foot | Children's Book Creative Development | $10,000 |
| Mr Alexander Smith | Til Death, These Bones | $12,211 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
| Mr Stephen Noonan | Risky | $40,370 |
| Ms Sally Chance | Ten Years of Touch & Go | $28,000 |
| Ms Hilary Kleinig | Alone: together - album release and tour | $28,274 |
| Ms Satomi Ohnishi | Hyoshi in Counterpoint: Collaborative compositions and audio-visual recording | $21,020 |
| Ms Elena Vereker | THE MILKY WAY by Elena Vereker | Stage 2 Creative Development | $36,000 |
| Mr Edgell Junior Edgell | The River That Ran Uphill | $16,912 |
| Ms Alison Currie | Multi-Solo by Alison Currie & Alisdair Macindoe | $23,000 |
| Mr Stephen Sheehan | PANTS - Creative Development | $18,000 |
| Madness of Two | Snow Daughter, Fire Son - Second development | $30,626 |
| Kinetik Collective | Creative Development of 'Causal Nexus' | $20,000 |
| Ms Lina Limosani | Additional Remount Week to support BÁRBAROS Sydney Tour 2026 | $15,885 |
July 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
Friendly Street Poets | Editing and compiling Friendly Street's 'Chronicle' | $10,750 |
| Dr Melanie Pryor | Completion of memoir manuscript | $16,800 |
| Mr Phillip Cummings | Novels and Picture books | $20,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Mr Nicholas Hanisch | Secret Door [working title] | $2,035 |
| Miss Caitlin Bowe | Development and exhibition of new work for Gallery M | $8,141 |
| Ms Aida Azin | Brown Pillars II: Production and Installation | $8,957 |
| Ms Sophie Hann | Development and presentation of new work | $9,792 |
| Ms Bridget Currie | Bridget Currie - Experimental Art Anarchive | $9,900 |
| Dr Francesa da Rimini | Exhibition of VNS Matrix installation at 'Suck My Code' (Academy of Fine Arts Vienna, Austria, and creation of In Her Interior transmedia artwork, performed at Festival Panoramic at the Museum of Contemporary Art Barcelona, Spain | $14,491 |
| Ms Jess Dare | More Than a Handful of Flowers, a major solo exhibition at The National, Christchurch, NZ | $15,464 |
| Ms Fiona Roberts | Lair (working title) | $17,520 |
| Ms Jessica Murtagh | Solo exhibition at Jamfactory | $18,295 |
| Blak Manta Collective | Blak Manta Collective - Jingdezhen, China Ceramics Residency | $25,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Dr Connor Fogarty | Connor Fogarty Piano Works - Recital and Recordings | $4,549 |
| Ms Nicola Watson | Supporting a SA playwright to travel to Melbourne for the development and staging of her debut play | $7,544 |
| Mr Dave McEvoy | Dave McEvoy, Kristin Berardi and Lauren Henderson: Development of new work for piano and two voices, focusing on human connection to the natural world | $8,917 |
| Mr Jason Sweeney | Exquisite Introversions | $9,380 |
| Mr Piri Eddy | The Spoil | $9,567 |
| Dr Gabriella Smart | Gabriella Smart to perform in the world premiere of VAST, a new chamber work by Constantine Koukias in Amsterdam on 20 December 2025. | $11,137 |
| Ms Ade Suharto | Transfer. Translate. Transit. | $14,120 |
| Ms Rebecca Meston | Hot White Limousine: first-stage development | $16,675 |
| Mr Stephen Noonan | the Boy & the Ball - U.S.A tour | $16,682 |
| Adelaide Baroque | Old Worlds and New 2 | $17,941 |
| Mr Paul Gazzola | LEGACIES series - stage 1 | $20,000 |
| Ellen Steele and Astrid Pill | My Way | $22,324 |
| Ms Cinza Schincariol | Mater - Second development | $23,651 |
| Mrs Carla Lippis | Hysteria - Development Two | $32,330 |
| Ms Sally Chance | Of Babies & Men | $39,528 |
| Insite Arts International (AUS) Pty Ltd | Shadow Side by Larissa McGowan presented by Insite Arts | $45,012 |
| Amplified House | Amplified Live: Showcase Series | $49,385 |
February 2025
| Applicant | Project Title | Amount Approved |
|---|---|---|
Lyn Dickens | Proudlock | $23,300 |
Georgina Chadderton | Developing a ‘Tina and Tori’ graphic novel | $10,000 |
Libby Trainor Parker | At a Loss: a how-to guide to surviving grief and pregnancy loss – Non-fiction manuscript for publishing | $15,000 |
Farrin Foster | The Same House manuscript restructure | $11,357 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Theatre Republic | Future: Present 3.0 | $34,935 |
| Fleur Noble | Sunshine and the Dark Cloud | $27,800 |
| Fleur Kilpatrick | Beginnings | $24,514 |
| Hew Parham | Visions of God Support Group – Second Development | $16,560 |
| Deus Ex Femina | HERSAY Second Stage Creative Development | $28,120 |
| The Sisters of Invention | You Ready for This? – Undercover Festival 2025 | $20,800 |
| Jodie O’Regan | The Furnace | $11,000 |
| Kinetik Collective | Causal Nexus – Creative Development | $22,500 |
| Adelaide Baroque | Tides of Changes: Journey into Java | $17,548 |
| Ashton Malcolm | Scenes with Girls | $43,989 |
| Insite Arts | ‘The Cave’: Creative Development, Supporting Participation of SA Creatives | $17,461 |
| Michelle Pearson | Multi-Show 2025 Touring Support | $15,568 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Matthew Fortrose | CHASSIS exhibition | $3,335 |
| Allison Chhorn | Reflections in the Water | $5,721 |
Ariel Jassan | Solo Exhibition of Contemporary Art Museum Skopje, North Macedonia | $17,991 |
Tim Edwards | Solo exhibition | $22,610 |
Stephanie James-Manttan | Production of New Work: Form and Surface Application – Research and Development | $12,993 |
Jennifer Matthews | Production of Work for Exhibition in 2026 | $20,036 |
Drew Spangenberg | Solo Exhibition at Hugo Michell Gallery | $18,254 |
Troy Anthony-Baylis | New Work 2025 | $14,025 |
Luca Lettieri | Sydney Contemporary | $16,012 |
Sasha Grbich | The Experimental Art Anarchive | $17,000 |
Astra Parker | BCAC Residency Project | $3,841 |
Olga Sankey | Production of an Artist Book | $11,780 |
October 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
Alexis West | HOUSE ARREST - Yirramboi 2025 | $49,384 |
Lina Limosani | BÁRBAROS Tour 2025 | $36,978 |
Samuel Lau | Walk Of The Ancestors - Final Development | $25,355 |
Hilary Kleinig | The Lost Art of Listening - Final Creative Development | $20,548 |
Kim Munro | The Art of Work is a Work of Art | $28,935 |
Jason Sweeney | HOMOPHONIA | $14,200 |
Theatre Republic | The Room - Playwright's Commissioning Program | $42,849 |
Goodwood Theatre & Studios | COMEBACK Festival | $25,200 |
Michael Hill | Mallee Ward Stage Two creative development | $10,700 |
Daniel Hales | Me, My Dad and the Holy Ghost | $17,893 |
Elena Vereker | The Dementia Project | $14,350 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Dr Sera Waters | Exhibition and professional development at ATTA Gallery, Bangkok | $5,622 |
Dr Sue Kneebone | The Last Tide Waiter: a connected world in turbulent times | $14,920 |
Dr Zoe Freney | Dures comme pumetes | $3,500 |
Liam Fleming | New work for solo exhibition | $18,700 |
Peta Kruger | Exhibition of jewellery artworks at Alta Forma | $4,390 |
fine print magazine | fine print magazine 2025 publication program | $26,900 |
Allison Chhorn | Samstag Exhibition | $9,046 |
Michael Carney | Touring Exhibition | $15,505 |
Go Patterson Films | BUOY TALK | $11,500 |
Marcel Hoogstad Hay | Developing two bodies of work for solo exhibitions, at Grainger and Sabbia galleries respectively. | $18,476 |
Nat (Natalie) Penney | Research and development of new body of work, documentation and website | $12,130 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Andrew Joyner | Completing the graphic novel Hortense Sees God | $16,000 |
Rachael Mead and Heather Taylor Johnson | The Dog-Eared Readings | $9,130 |
Papercuts Comics Festival | Papercuts Comics Festival 2025 | $20,000 |
Adelaide Poetry App Project | Adelaide Poetry App Project | $22,547 |
Dr Gemma Parker | Moon Overhead, Nothing Moving | $13,524 |
Dr Ben Smith | Beenham Valley Road | $16,030 |
July 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
Walter Marsh | Second book research and drafting | $11,665 |
Donald Henderson | Victory Galahs | $12,910 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Permission to Collect PTC | Permission to collect PTC | $14,900 |
Clare Belfrage | Two-person exhibition, Clare Belfrage and Kirsten Coelho | $21,770 |
Kirsten Coelho | Exhibition with Clare Belfrage at HOTA QLD | $17,770 |
Floating Goose Studios | Floating Goose Studios Exhibition Program 2025 | $26,400 |
Nicole Clift and Nicholas Hanisch | (maelstrom) exhibition at Firstdraft | $1,720 |
Edwina Cooper | Project Development for 'Antarctica: convergences and compilations' (working title) for exhibition at West Space Window Space | $8,874 |
Fran Callen | DRAWING GROUNDWATER | $13,904 |
Claire Wildish | The Menopause Project | $12,672 |
Jess Taylor | The End! | $8,798 |
Heysen Sculpture Biennial | Heysen Sculpture Biennial 25th Anniversary 2025 | $8,292 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Kinetik Collective | My Hair Is Thinning | $49,000 |
Larissa McGowan | Shadow Side | $30,438 |
Glyn Lehmann | Recording 'As the Universe Expands' | $11,855 |
Dr Gabriella Smart | Gabriella Smart to undertake a residency at Harrigans Lane NSW to develop a new multi-disciplinary work with Cat Hope and Jenny Hector | $5,341 |
Theatre Republic Ltd. | Collegiality by Matt Crook, second script development | $21,367 |
Maryam Rahmani | Roots and Horizons | $4,850 |
Sally Chance | Of Babies & Men | $38,000 |
Role to Cast | Project D&Down Under | $14,100 |
Sound of Circus Australia | Final development for the tour-ready World Premiere season of 'JOY' | $37,727 |
Windsong Quintet | Ocean Winds | $15,108 |
Hew Parham | Visions of God Support Group | $14,479 |
Carla Lippis | Hysteria - First Development | $19,603 |
Brittany Gallasch | Creative Development: Just Like Your Father | $14,453 |
Rachel Bruerville | Under the Fig Tree – Music for serenity, strength, and joy (debut album recording) | $12,894 |
February 2024
| Applicant | Project Title | Amount Approved |
|---|---|---|
Allayne Webster | Parent Club | $20,000 |
Aimee Knight | Heart of Felt: How Jim Henson’s Muppets Taught Me to Be a Person | $18,394 |
Piri Eddy | Coastlines | $13,584 |
Colin Varney | The Comeback of Jack Pann | $12,600 |
Georgina Chadderton | Completing 'Oh Brother' graphic novel | $10,000 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Amplified House | Simply BRILL - Australia Tour 2024 | $44,500 |
Theatre Republic | The Almighty Sometimes by Kendall Feaver, presented by Theatre Republic | $42,862 |
Lina Limosani | ‘Design, Build and Realisation of costume and props’ phase. | $34,634 |
Samuel Lau | Bang On The Nerve - A Modern Asian-Australian Adaptation | $32,657 |
The Bowerbird Collective | The Bowerbird Collective - On tour in the USA | $32,000 |
South Australian Playwrights Theatre | An Incomplete Encyclopedia of Hugs | $31,572 |
Kirsty Martinsen | Bodiness: hands like wings inSPACE | $29,966 |
Michelle Pearson | Skinny - Project Development for the Adelaide Cabaret Festival | $20,805 |
Wattleseed Ensemble | Homecoming: Site and Sound Intertwined | $17,759 |
Valerie Berry | Island Project | $12,954 |
Alison Currie | Alison Currie's participation in the 2nd development of 'Multi-solo' co-directed by Alison & Alisdair Macindoe | $11,765 |
Gabriella Smart | Gabriella Smart to travel to Europe in May 2024 for a Creative Development and the world premiere of a new work. | $9,716 |
The Kegelstatt Ensemble | Creative Development: Workshop of the Times | $4,627 |
| Applicant | Project Title | Amount Approved |
|---|---|---|
Unbound Collective | Sovereign Acts/ Love Praxis | $20,407 |
Chelsea Farquhar | 2024 Collection | $13,020 |
Aldo Iacobelli | Solo presentation at ArteSantander fair Spain 2024 | $13,000 |
Caren Elliss | Research, Experimentation and Development of New Work | $12,828 |
Carly Snoswell | Development of a new body of work for Radical Textiles at AGSA. | $12,244 |
Henry Wolff | New work for solo exhibition | $11,848 |
Deirdre Feeney | Image Light | $11,083 |
Jingwei Bu | Hammered (working title) | $11,000 |
Tom Keukenmeester | Catalonia: Residency and new work development | $10,465 |
Kristel Adele Britcher | New work for exhibition | $9,910 |
Danny Jarratt | Temporal Crash | $8,358 |
Floating Goose Studios | Golden Goose 10th Anniversary Project | $8,000 |
October 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Aud Mason-Hyde | DREAMLIFE | $19,250 |
| Owen Heitmann | Amplified Press 2024 national event attendance | $14,972 |
| Jason Pamment | Ember Book 2 | $10,000 |
| Alicia Carter | Songs at the End, A Novel | $8,520 |
| Helen Hutton | Olga: A verse novel | $5,650 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Madness of Two | Starweaver | $48,555 |
| Wildhouse Circus | The BOSS SQUAD Project – Wildhouse Circus collaboration with South Australian Circus Centre/Cirkidz | $47,066 |
| Felicity Boyd | The Leftovers | $43,397 |
| Adelaide Baroque | An Ungrateful Instrument | $33,057 |
| Erin Fowler | 2nd stage development of FAFF by Erin Fowler Movement | $28,943 |
| Dance Hub South Australia | Choreolab24 | $25,751 |
| Astrid Pill | I Hide In Bathrooms AF2024 Season | $24,718 |
| Peter Beaglehole | The Tumour Show: Presenting The Joy of the Horror of Being | $19,139 |
| Sarah Neville | Agile Mobilities | $4,160 |
| Belinda Gehlert | "Diving the Wreck" for Symphony Orchestra | $4,000 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Patrice Sharkey | Octopus 2024 for Gertrude Contemporary, curated by Patrice Sharkey | $20,756 |
| Amos Gebhardt | Mangata | $18,500 |
| VNS Matrix | Participation of South Australian cyberfeminist art group VNS Matrix in the 24th Biennale of Sydney 2024 | $17,865 |
| Samantha Gold | The Minerals: Residency, mentorship and a solo presentation of a new body of work | $14,966 |
| Anika Gardner | Rock Prosthesis | $13,737 |
| Julia Robinson | New work for solo exhibition in 2024 | $13,220 |
| Eleanor Amor | New exhibition work | $12,504 |
| Teresa Busuttil | Development and delivery of new work for West Space 2024 | $10,623 |
| Anna Horne | Production of new artwork by Anna Horne | $6,463 |
| Cassie Thring | Goodbye Toki Hello | $5,573 |
July 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Mr Ross Morgan | Picture Book ‘The Diver, The Chicken and The Fox’ | $18,000 |
| Jennifer Mills | The Endeavour final draft | $17,006 |
| Dr Rachael Mead | The Amazoniad | $13,361 |
| Dr Carol Lefevre | Late in the Day: Essays and Conversations on Ageing | $10,000 |
| Mrs Beverley McWilliams | Travel to rural Thailand as research for third middle-grade novel | $4,842 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Ms Rebecca Meston | Presentation of ‘Hits of the 70s, 80s & 90s’ at the Space Theatre | $48,489 |
| Silk Strings | 2024 Silk Strings New Commissions and Performance | $27,902 |
| Adelaide Baroque Incorporated | Old Worlds and New | $23,798 |
| Kinetik Collective | My Hair is Thinning- Project Development | $20,808 |
| Mrs Celia Craig | Songs Without Words- Tarrawatta Trio regional Residency project | $18,412 |
| Ade Suharto & Alison Currie | Maintain, Rest, Value | $14,900 |
| Madness of Two | Snow Daughter, Fire Son - First Development | $12,655 |
| Ms Miriam Crellin | Release and live launch of song cycle and album “All Our Little Boxes” | $9,910 |
| Mr Hew Parham | Mr Lucky | $9,667 |
| Mr Michael Hill | Mallee Ward | $6,650 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Floating Goose Studios | Floating Goose Studios Inc. Artist Fees 2024 Exhibition Program | $26,400 |
| Dr CJ Taylor | Flashover - new work project development | $16,838 |
| Ms Kirsten Coelho | Research and development of new work | $13,709 |
| Jude Adams and Catherine Speck Curatorial Team | Politics, Posters and PAM | $11,860 |
| Ms Rita Kellaway | New work for first major solo exhibition | $10,788 |
| Ms Jennifer Mathews | Sculptural installation for ACE Studios: 2023 | $5,992 |
| Miss Caitlin Bowe | 2023 HIDDEN Rookwood | $1,342 |
February 2023
| Applicant | Project title | Amount approved |
|---|---|---|
| Helen Edwards | The Ghostly Detectives: A middle-grade novel | $13,100 |
| Caroline Reid | ROOM 1824 | $12,210 |
| Sharon Kernot | First Draft of Verse Novel | $10,000 |
| Heather Taylor Johnson and Rachael Mead | Dog Eared Readings | $5,605 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Theatre Republic | Theatre Republic presents The Garden | $40,000 |
| Zhao Liang | Tale of the Fire Phoenix - Puppetry development | $22,200 |
| The PaperBoats | The PaperBoats ~ "Seven Little Wonders" - Adelaide Season | $21,571 |
| Kirsty Martinsen | Bodiness: hands like wings Creative Development | $20,267 |
| Christopher Pitman | Shore Break by Chris Pitman - Rehearsal and Showcase Performance | $18,261 |
| Julian Ferraretto | The Look of Sky | $18,000 |
| Post Dining | Rehearsal and documentation of 'Brag Drunch' for the Adelaide Cabaret Festival | $17,757 |
| Jason Sweeney | Ageism | $17,000 |
| Piri Eddy | SEED BANK: Creation and presentation of new playscript during WriteSPACE Residency | $12,869 |
| Samuel Lau | Walk Of The Ancestors | $12,240 |
| Stephen Noonan | the Boy & the Ball | $11,942 |
| Island Project | Island Project | $10,124 |
| Gabrielle Hyde | The Uncanny Valley composition & creative development | $10,000 |
| Kim Munro | The Art of Work is a Work of Art | $10,000 |
| Peter Beaglehole | Phase 2 Development The Joy of the Horror of Being | $7,426 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Kasia Tons | Panoply | $26,071 |
| Rayleen Forester | MOTHER MOUNTAIN | $20,198 |
| Jessica Loughlin | New Work | $14,985 |
| Wendy Fairclough | New work for Solo Exhibition | $11,818 |
| Elyas Alavi | Let The Bād Speak | $10,400 |
| Louise Flaherty | Plant Carers | $10,188 |
| Christian Lock | New Work | $10,188 |
| Jake Shaw | Exhibition of new mushroom mycelium based sculptural work | $5,881 |
| Joshua Juett | TRAPPED | $5,090 |
| Ena Grozdanic | Runaway Currents—Solo Exhibition at Watch This Space | $3,680 |
| Marian Sandberg | Mentorship with Stelarc whilst developing new work for exhibition at FELTspace during SALA | $3,500 |
October 2022
| Applicant | Project title | Amount approved |
|---|---|---|
| Molly Murn | Radiance: a state of being | $20,136 |
| Alison Flett | First draft of a memoir | $13,000 |
| Katerina Bryant | Writing ‘Queen Pawn’ | $11,514 |
| Owen Heitmann | Papercuts Comics Festival 2023 | $10,934 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Katherine Sortini | All The Things I Couldn't Say | $46,085 |
| Garry Stewart | Rituals of Memory | $43,000 |
| Tim Overton | Dead Man's Cell Phone by Sarah Ruhl | $41,470 |
| The Sisters of Invention | The Sisters of Invention - Perth International Cabaret Festival 2023 | $40,750 |
| Theatre Republic | Theatre Republic presents Future:Present 2.0 | $26,466 |
| Miriam Crellin | Development, Performance and Recording of a 9-part Song Cycle for Voice, String Quartet and Jazz Quartet | $21,124 |
| The Fish Bowl | The Fish Bowl: Development of a tour-ready package for Adelaide Fringe 2023 | $17,950 |
| Dylan Crismani | Refining the design of the Electric Cristals | $15,301 |
| Mo-Ko Piano & Circus | Oat Milk & Honey | $14,006 |
| Emma Beech | Here We Are - Residency Project | $11844 |
| Motus Collective | The Leftovers | $8,913 |
| Applicant | Project title | Amount approved |
|---|---|---|
| Fine Print Magazine | fine print magazine 2023 program | $20,000 |
| Susan Frost | The investigation of colour and building a sustainable practice. | $17,359 |
| Jennifer Mathews | Creation of solo exhibitions in Sydney and Canberra | $17,351 |
| Jess Dare | With a handful of flowers... A major solo exhibition at Gallery Funaki, Victoria. | $14,990 |
| Janice Vitkovsky | New work for exhibition Feb 2024 | $13,000 |
| The Bait Fridge | The Bait Fridge ROCKAMORA IV performance | $12,351 |
| Louise Haselton | Studio Research and Development | $11,150 |
| Truc Truong | Everything is cake | $9,800 |
| Kate Kurucz | Haza: funding for new solo exhibition | $7,623 |
| Zoe Freney | Work From Home | $6,000 |
| Relics and Ruins | Relics and Ruins | $5,900 |
| Jessica Murtagh | Solo exhibition (currently untitled) | $5,575 |
| Roy Ananda | Development and presentation of new work as a solo exhibition at Post Office Projects | $5,247 |
| Anna Horne | Anna Horne production of new sculpture work | $4,630 |
| Alice Castello | Development of an exhibition at Post Office Projects in 2023 | $4,600 |
July 2022
| Recipient | Project | Amount |
|---|---|---|
The Saltbush Review | The Saltbush Review | $32,248 |
Ansuya Nathan | Long Live the King | $8,400 |
Farrin Foster | The Same House | $10,920 |
Corrie Hosking | Preparing for Publication | $10,000 |
Manal Younus | Your Mother (working title) - Manuscript | $10,165 |
| Recipient | Project | Amount |
|---|---|---|
Jason Sims | New work for solo exhibition at HOFA Gallery, London | $15,000 |
Hannah Vorrath-Pajak | New Work for Exhibition at Hahndorf Academy | $7,850 |
FELTspace | FELTspace Exhibition Program September 2022—April 2023 | $23,500 |
Catherine Truman | The Arrangements: assembling nature | $15,900 |
Deborah Paauwe | To present new work in a joint solo exhibition in Melbourne | $4,631 |
Claudia Nicholson | ‘Between the not-yet-known and the what-has-once-been’ | $9,030 |
Frances Barrett | Mouthing (A Prelude): A new commission for The National 4: Australian Art Now | $12,000 |
Michelle Nikou | New Work | $11,186 |
Ash Tower | Countless Afterlives - ACE Studios 2022 Project Development | $4,776 |
Sally Craven | Production and presentation of new work in Sydney | $3,000 |
Danielle Reynolds | WWWW World's Widest Wig Work – New performance and installation work | $15,040 |
Ena Grozdanic | Timesick (working title) exhibition at Pari artist-run-initiative | $5,874 |
Heysen Sculpture Biennial Inc | Heysen Sculpture Biennial 'Political Landscape' | $12,213 |
| Recipient | Project | Amount |
|---|---|---|
Jamie Hornsby | Remounted and reimagined production of Claire Della and the Moon for DreamBIG 2023 | $16,893 |
Zoë Belle Dunwoodie | 'Llama' First-Stage Development | $6,637 |
Under The Microscope | WEIGHT Second Creative Development | $19,818 |
Festival Statesmen Chorus | Choral Commission by Dr Carl Crossin OAM | $6,000 |
Flying Penguin Productions | Flying Penguin Productions' Glengarry Glen Ross 2023 Adelaide Festival Centre Season | $38,500 |
Alex Frayne | Music for Landscapes | $19,900 |
Dora Abraham | Coldhands | $15,950 |
Adelaide Cantata Band | Ring In the New | $24,565 |
