Congratulations to the South Australian artists and arts organisations who have secured funding in the latest round of the Arts and Culture Grants Program.
Recipients of the July 2025 round will share in almost $1.3 million, with funding supporting more than 500 artists and arts workers.
58 grants have been recommended, for activity spanning literature, performing arts, and visual art, craft and design, with funded activities set to take place locally, nationally and overseas.
Some of the successful recipients include Patch Theatre who will create and premiere new work Glow Nations, children’s author Phil Cummings who will develop new publishing projects and Blak Manta Collective, who will undertake an intensive four-week residency at the Pottery Workship in Jingdezhen, China.
Funding will also support Riverland Youth Theatre for Lighthouse Keepers, a youth-led podcast project, and visual artist Nicole Clift to undertake a two-month residency at PADA Studios in Portugal.
In line with our cultural policy A Place to Create, CreateSA grants contribute to strengthening our communities, enlivening our places, and connecting us through arts, culture and creativity.
Grant applications were assessed against published criteria by sector representatives with specialist art form, arts practice, arts management, and cultural expertise.
Information about each grant category and recipients is available in the list.
| Grant | Artform | Applicant | Project | Amount approved |
|---|---|---|---|---|
| Aboriginal and Torres Strait Islander Grants – Professional Development | Performing Arts | Ms Mali Harkin-Noack | People We Know and Haven't Met: Verbatim Theatre Development | $10,000 |
| Aboriginal and Torres Strait Islander Grants – Projects | Performing Arts | The Mill Incorporated | Fibres- First Nations Centre Stage Residency - 3 week development and Fringe Season (2025 - 26) | $25,000 |
| State Theatre Company South Australia | Blak State | $18,894 | ||
| Visual Art, Craft and Design | Tjala Arts | Yaritji Young and Frank Young presentation at 25th Biennale of Sydney | $25,000 | |
| Vitalstatistix | Sisters of Lartelare – workshops with Venessa Possum | $21,106 | ||
| Major Projects – Public Art and Design Major Commission | Visual Art, Craft and Design | City of Norwood Payneham & St Peters | Quadrennial Public Artwork Project | $100,000 |
| Major Projects – Collaboration | Performing Arts | Patch Theatre Company Incorporated | Glow Nations | $100,000 |
| Visual Art, Craft and Design | Eleanor Amor, Jennifer Mathews, Michelle Nikou and Nat Penney | A Room of One's Own | $100,000 | |
| Market Development | Literature | A/Prof Danielle Clode | Promoting books (and French) in Tasmanian schools | $5,061 |
| Mr Darren Koziol | Dark Oz conventions 2025-2026 | $7,356 | ||
| Visual Art, Craft and Design | Sasha Grbich | Artlink Special Issue with Experimental Art Anarchive | $12,661 | |
| Performing Arts | ActNow Theatre | Communicating with Community: Digital Redevelopment | $14,992 | |
| Chamber Music Adelaide | Showcasing SA Chamber Music: A Three-Part Market Initiative | $14,926 | ||
| Professional Development | Visual Art, Craft and Design | Miss Nicole Clift | PADA Studio Programme Lisbon Participation | $9,470 |
| Mr Josh Juett | Japan Residency | $8,359 | ||
| Ms Lottie Emma | Art Residency | $15,000 | ||
| Alexandra Hirst | Poatina Residency | $7,305 | ||
| Mr Danny Jarratt | Residency at GlogauAIR | $13,067 | ||
| Performing Arts | Ms Anna Steen | Professional development in vocal release | $3,470 | |
| Mr Constantine Stefanou | Participate in the 25th edition of the Atelier for Young Festival Managers | $6,751 | ||
| Ms Kate Cheel | Professional development in Dramaturgy Practice | $13,999 | ||
| Projects – Independent Artists and Groups | Literature | Friendly Street Poets | Editing and compiling Friendly Street's 'Chronicle' | $10,750 |
| Dr Melanie Pryor | Completion of memoir manuscript | $16,800 | ||
| Mr Phillip Cummings | Novels and Picture books | $20,000 | ||
| Visual Art, Craft and Design | Mr Nicholas Hanisch | Secret Door [working title] | $2,035 | |
| Miss Caitlin Bowe | Development and exhibition of new work for Gallery M | $8,141 | ||
| Ms Aida Azin | Brown Pillars II: Production and Installation | $8,957 | ||
| Ms Sophie Hann | Development and presentation of new work | $9,792 | ||
| Ms Bridget Currie | Bridget Currie -Experimental Art Anarchive | $9,900 | ||
| Dr Francesca da Rimini | Exhibition of VNS Matrix installation at ‘Suck My Code’ (Academy of Fine Arts Vienna, Austria), and creation of In Her Interior transmedia artwork, performed at Festival Panoràmic at the Museum of Contemporary Art Barcelona, Spain. | $14,491 | ||
| Ms Jess Dare | More Than a Handful of Flowers, a major solo exhibition at The National, Christchurch, NZ | $15,464 | ||
| Ms Fiona Roberts | Lair (working title) | $17,520 | ||
| Ms Jessica Murtagh | Solo exhibition at Jamfactory | $18,295 | ||
| Blak Manta Collective | Blak Manta Collective - Jingdezhen, China Ceramics Residency | $25,000 | ||
| Performing Arts | Dr Connor Fogarty | Connor Fogarty Piano Works - Recital and Recordings | $4,549 | |
| Ms Nicola Watson | Supporting a SA playwright to travel to Melbourne for the development and staging of her debut play | $7,544 | ||
| Mr Dave McEvoy | Dave McEvoy, Kristin Berardi, and Lauren Henderson: Development of new work for piano and two voices, focusing on human connection to the natural world | $8,917 | ||
| Mr Jason Sweeney | Exquisite Introversions | $9,380 | ||
| Mr Piri Eddy | The Spoil | $9,576 | ||
| Dr Gabriella Smart | Gabriella Smart to perform in the world premiere of VAST, a new chamber work by Constantine Koukias in Amsterdam on 20 December 2025 | $11,137 | ||
| Ms Ade Suharto | Transfer. Translate. Transit. | $14,120 | ||
| Ms Rebecca Meston | Hot White Limousine: first-stage development | $16,675 | ||
| Mr Stephen Noonan | the Boy & the Ball - U.S.A tour | $16,682 | ||
| Adelaide Baroque | Old Worlds and New 2 | $17,941 | ||
| Mr Paul Gazzola | LEGACIES series - stage 1 | $20,000 | ||
| Ellen Steele and Astrid Pill | My Way | $22,324 | ||
| Ms Cinzia Schincariol | Mater - Second development | $23,651 | ||
| Mrs Carla Lippis | Hysteria - Development Two | $32,330 | ||
| Ms Sally Chance | Of Babies & Men | $39,528 | ||
| Insite Arts International (AUS) Pty Ltd | Shadow Side by Larissa McGowan presented by Insite Arts | $45,012 | ||
| Amplified House | Amplified Live: Showcase Series | $49,385 | ||
| Projects – Community | Visual Art, Craft and Design | Uninypa | Uninypa Women's Prison Project | $38,450 |
| Riverland Youth Theatre | Lighthouse Keepers | $39,995 | ||
| Performing Arts | ActNow Theatre | Everything I Was Told Not To Be: Creative Development Community Workshops | $39,656 | |
| Projects – Public Art and Design | Visual Art, Craft and Design | City of Burnside | Wings of Inclusion – Webb Street Reserve, Rose Park | $7,335 |
| Projects – Touring Support | Performing Arts | Patch Theatre Company Incorporated | Glow Nations Regional Tour | $50,000 |
| Nexus Multicultural Arts Centre Inc | Nexus Live on the road | $50,000 |
